Upgrade your workplace hydration solution with our state-of-the-art Commercial Water Dispenser, designed to provide fresh, clean, and chilled water at the touch of a button. Perfect for offices, gyms, restaurants, and other high-traffic environments, this dispenser ensures that your team, clients, and customers stay refreshed and hydrated all day long.
They have fantastic options like bottled water dispensers and advanced RO water purifiers, ensuring everyone can get clean water in the workplace.
Purifier can be attached at the following additional cost:
1. RO 25 LPH - 6,500 + 18% GST
2. RO 50 LPH - 13,000 + 18% GST
3. RO 80 LPH - 17,500 + 18% GST
4. Alfa UV 125 - 4,300 + 18% GST
5. Alfa UV 250 - 6,500 + 18% GST
Technical Specifications | |
---|---|
Dimension in MM (L X W X H) | L 365 x W 355x H 1370 MM |
Flow rate -(Litres / Hour ) | 75 |
Insulation of Cooling Tank | PUF /EPE |
MOC -Faucets | Brass -Chromium plated |
MOC -Housing SS304 | Stainless Steel -0.8 mm Sheet |
MOC -Legs SS202 | Stainless Steel -2.0 mm Sheet |
MOC -Normal Water | LLDPE |
Nett Weight in Kg (Apptox) | 34 |
No .of Power cord | 1 |
No.Of Faucets | 2 |
Power supply (AC 50 HZ) | 180 to 260 Volts |
Purification Method | Any combinations of Reverse Osmosis /Ultraviolent /Ozone |
Commercial Water Dispenser 30 Ltr Normal Water
- Product Code: CW-D75N
Upgrade your workplace hydration solution with our state-of-the-art Commercial Water Dispenser, designed to provide fresh, clean, and chilled water at the touch of a button. Perfect for offices, gyms, restaurants, and other high-traffic environments, this dispenser ensures that your team, clients, and customers stay refreshed and hydrated all day long.
They have fantastic options like bottled water dispensers and advanced RO water purifiers, ensuring everyone can get clean water in the workplace.
Purifier can be attached at the following additional cost:
1. RO 25 LPH - 6,500 + 18% GST
2. RO 50 LPH - 13,000 + 18% GST
3. RO 80 LPH - 17,500 + 18% GST
4. Alfa UV 125 - 4,300 + 18% GST
5. Alfa UV 250 - 6,500 + 18% GST
Technical Specifications | |
---|---|
Dimension in MM (L X W X H) | L 365 x W 355x H 1370 MM |
Flow rate -(Litres / Hour ) | 75 |
Insulation of Cooling Tank | PUF /EPE |
MOC -Faucets | Brass -Chromium plated |
MOC -Housing SS304 | Stainless Steel -0.8 mm Sheet |
MOC -Legs SS202 | Stainless Steel -2.0 mm Sheet |
MOC -Normal Water | LLDPE |
Nett Weight in Kg (Apptox) | 34 |
No .of Power cord | 1 |
No.Of Faucets | 2 |
Power supply (AC 50 HZ) | 180 to 260 Volts |
Purification Method | Any combinations of Reverse Osmosis /Ultraviolent /Ozone |
- Viewed: 663
₹ 26,500
(GST Extra)Tags: Commercial Water Purifier Industrial Water Filtration System Professional Water Purification Unit Large Capacity Water Treatment System Commercial Water Filter