Introducing the newly designed GENESIS gas grill - the biggest grilling innovation in decades, that creates a full backyard culinary experience. Grill, bake, and even stir-fry on the newly designed GENESIS gas grill. Its WEBER CRAFTED Outdoor Kitchen Collection compatibility provides limitless culinary possibilities, enabling you to cook food never thought possible on the grill. Also featuring Weber’s largest & hottest sear zone and expandable top cooking grate – so you’re able cook a full restaurant quality meal outside, where the party is.
Technical Specifications | |
---|---|
Batteries | 1 |
Battery type | AA |
Dimensions - Lid Closed (centimeters) | 123.19cm H x 157.48cm W x 68.58cm |
Dimensions - Lid Open (centimeters) | 160.02cm H x 157.48cm W x 78.74cm |
Fuel type | Liquid Petroleum Gas (refillable cylinder sold separately) |
Main burners: kW/h | kW/h 11.4 |
Primary cooking area (centimeters) | 3310 |
Sear Zone burner | kW 3.8 |
Side burner | kW/h 3.5 |
Side tables | 2 |
Stainless steel burners | 3 |
Swivel casters | 2 |
Swivel locking casters | 2 |
Tool hooks | 6 |
Top grate (square centimeters) | 1768 |
Total cooking area (cm²) | 5077 |
Total kW | 18.8 |
Gas Grill GENESIS E-335 Weber
- Product Code: NWB-GENESIS E-335
Introducing the newly designed GENESIS gas grill - the biggest grilling innovation in decades, that creates a full backyard culinary experience. Grill, bake, and even stir-fry on the newly designed GENESIS gas grill. Its WEBER CRAFTED Outdoor Kitchen Collection compatibility provides limitless culinary possibilities, enabling you to cook food never thought possible on the grill. Also featuring Weber’s largest & hottest sear zone and expandable top cooking grate – so you’re able cook a full restaurant quality meal outside, where the party is.
Technical Specifications | |
---|---|
Batteries | 1 |
Battery type | AA |
Dimensions - Lid Closed (centimeters) | 123.19cm H x 157.48cm W x 68.58cm |
Dimensions - Lid Open (centimeters) | 160.02cm H x 157.48cm W x 78.74cm |
Fuel type | Liquid Petroleum Gas (refillable cylinder sold separately) |
Main burners: kW/h | kW/h 11.4 |
Primary cooking area (centimeters) | 3310 |
Sear Zone burner | kW 3.8 |
Side burner | kW/h 3.5 |
Side tables | 2 |
Stainless steel burners | 3 |
Swivel casters | 2 |
Swivel locking casters | 2 |
Tool hooks | 6 |
Top grate (square centimeters) | 1768 |
Total cooking area (cm²) | 5077 |
Total kW | 18.8 |
- Brand: Weber
- Viewed: 196